	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.303	1416523	9.71	91687	bb			Unknown	
2		13.224	1500751	10.29	33291	bb			Unknown	
3		15.668	140369	0.96	5050	bv			Unknown	I06 
4		16.615	505188	3.46	25540	vv			Unknown	
5		18.383	1135876	7.79	34501	vv			Unknown	I06 
6		18.677	4385617	30.07	200035	vv			Unknown	
7		20.678	5376175	36.87	110379	vv			Unknown	
8		21.892	122268	0.84	5903	vb			Unknown	
